When you buy before 31 March 2012, a fixed rate is available on Ford Options across the entire Mondeo range. Take a look at the ford Options finance example below.
| Ford Options representative example Mondeo Zetec 5-door 2.0 145 PS | |
| 24 monthly payments | £339.00 |
| Cash price | £19,095.00 |
| Deposit Allowance | £500.00 |
| Customer deposit | £5,099.57 |
| Amount of credit | £13,495.43 |
| Total charge for credit (including £10 purchase fee**) | £984.57 |
| Total amount payable by customer | £19,579.57 |
| GMFV (optional final payment) | £6,334.00 |
| Mileage per annum | 9,000 |
| Excess mileage charge (pence per mile) | 9.60 |
| Borrowing rate (fixed) | 3.61% |
| 4.9% APR representative | |




